Super Highrise Building Technology
Super Highrise Building Technology
Super high rise buildings are supported by advanced structural analysis techniques and

nerated by, for instance, pendulums. Vibration damping is
世界の主な超高層ビル
The world's major super highrise buildings (as of 2005)
name location height stories completion
1. Taipei 101 Taipei, R.O.C. 509m 101 1998
2.
Petronas Tower?,?
Kualalumpur, Malaysia 452m 88 1998
3. Sears Tower Chicago, USA 442m 110 1974
4. Jin Mao Tower Shanghai, China(PRC) 421m 88 1998
5. Two International Finance Center Hongkong, China(PRC) 412m 88 200
3
6. CITIC Plaza Guangzhou, China(PRC) 391m 80 1997
7. Shun Hing Square Shenzhen, China(PRC) 384m 81 1996
8. Empire State Building New York, USA 381m 102 1931
9. Central Plaza Hongkong, China(PRC) 374m 78 1992
10. Bank of China Tower Hongkong, China(PRC) 367m 70 1990
11. Emirates Office Tower Dubai, UAE 355m 54 2000
12. The Centre Hongkong, China(PRC) 350m 69 1998
13. Tuntex&Chein-Tai Tower Kaohsiung, R.O.C. 348m 85 1998
14. Aon Center Chicago, USA 346m 80 1973
15. John Hancock Center Chicago, USA 344m 100 1969
16. Burj al Arab Hotel Dubai, UAE 321m 69 1998
17. Baiyoke Sky Hotel Bangkok, Thailand 320m 90 1998
One of today’s landmark super high rises (Table 1) is TAIPEI 101, the 509 m high world’s tallest building of steel CFT structure completed in November 2004 in Taipei,ROC. The world’s highest RC structure is the Petronas Twin Tower of 451.9 m high, completed in 1997 in Kuala Lumpur, Malaysia. Currently under planning in the UAE isa building over 700 m high
Leave a Comment